Kentucky & Regional Weather Data for Week ending Apr 27,2024 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown        69.93  734.96  +721.00     -20    100    -50   100  999    +939
Berea             0.02   16.68   +2.80     --    --     80   30   54     -5
Bowling Green    69.93  737.21  +720.27     68    54    -50   100  999    +939
Bristol          69.93  739.19  +725.85     --    --    -50   100  999    +940
Buckhorn Lake    69.93  735.23  +720.38     --    --    -50   100  999    +940
Cape Girardeau   69.93  735.60  +720.36     --    --    -50   100  999    +937
Campbellsville    0.11   18.26   +1.46     --    --     78   32   56     -4
Covington        69.93  736.03  +723.14     --    --    -50   100  999    +940
Cumberland Gap   69.93  736.89  +719.84     --    --     76   30   55     -4
Dix Dam          69.93  737.26  +722.74     --    --    -50   100  999    +940
Evansville       69.93  736.17  +722.06     --    --    -50   100  999    +937
Glasgow           0.05   14.41   -2.79     125    100     79   32   58     -2
Grayson           0.03   15.23   +2.80     --    --     82   29   56     -3
Hardinsburg       0.03   16.28   +0.43     --    --     80   33   57     -3
Henderson         0.06   12.56   -2.15     --    --     81   35   58     -4
Huntington       69.93  735.38  +723.03     --    --    -50   100  999    +940
Jackson          69.93  737.28  +722.36     --    --    -50   100  999    +940
Lexington        69.93  736.98  +723.02     67    53    -50   100  999    +940
London           69.93  736.21  +721.18     --    --    -50   100  999    +940
Louisville       69.93  736.16  +721.53     --    --    -50   100  999    +939
Mayfield          0.75   14.42   -3.91     --    --     82   33   59     -3
Nashville        69.93  737.14  +720.95     --    --    -50   100  999    +939
Nolin Lake       69.93  737.67  +721.57     --    --    -50   100  999    +939
Paducah          69.93  738.80  +722.20     125    100    -50   100  999    +937
Princeton         0.15   12.27   -5.22     125    100     82   32   58     -4
Quicksand        69.93  736.60  +721.68     --    --    -50   100  999    +940
Somerset          0.06   16.44   +0.44     --    --     76   30   53     -6
Spindletop        0.07   10.45   -3.51     67    53     75   33   54     -5
Williamstown      0.07   14.55   +0.81     --    --     78   31   54     -5
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364