Kentucky & Regional Weather Data for Week ending Apr 27,2024 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown      69.93  269.73 279.72 +266.24 +276.09   -50  100  999   +939    100 100
Berea           0.02    4.55  4.62  +0.72  +0.65    80  30   54    -5     96  23
Bowling Green  69.93  269.73 279.72 +265.84 +275.67   -50  100  999   +939    100  10
Bristol        69.93  269.73 279.72 +266.76 +276.63   -50  100  999   +940    100  10
Buckhorn Lake  69.93  269.73 279.72 +266.35 +276.21   -50  100  999   +940    100  10
Cape Girardeau 69.93  269.73 279.72 +265.74 +275.57   -50  100  999   +937    100  10
Campbellsville  0.11    4.77  4.77  +0.50  +0.35    78  32   56    -4    100  29
Covington      69.93  269.73 279.72 +266.35 +276.21   -50  100  999   +940    100  10
Cumberland Gap 69.93  269.73 279.72 +266.06 +275.88    76  30   55    -4    100  10
Dix Dam        69.93  269.73 279.72 +265.93 +275.78   -50  100  999   +940    100  10
Evansville     69.93  269.73 279.72 +266.11 +275.95   -50  100  999   +937    100  10
Glasgow         0.05    3.02  3.02  -1.07  -1.24    79  32   58    -2     95  29
Grayson         0.03    3.46  4.00  +0.19  +0.62    82  29   56    -3     98  16
Hardinsburg     0.03    5.09  5.09  +1.21  +1.06    80  33   57    -3     98  28
Henderson       0.06    3.34  3.34  -0.49  -0.65    81  35   58    -4    100  31
Huntington     69.93  269.73 279.72 +266.49 +276.36   -50  100  999   +940    100  10
Jackson        69.93  269.73 279.72 +266.04 +275.89   -50  100  999   +940    100  10
Lexington      69.93  269.73 279.72 +266.24 +276.09   -50  100  999   +940    100  10
London         69.93  269.73 279.72 +266.20 +276.05   -50  100  999   +940    100  10
Louisville     69.93  269.73 279.72 +265.92 +275.76   -50  100  999   +939    100  10
Mayfield        0.75    2.88  2.88  -1.66  -1.84    82  33   59    -3     98  25
Nashville      69.93  269.73 279.72 +265.80 +275.63   -50  100  999   +939    100  10
Nolin Lake     69.93  269.73 279.72 +265.65 +275.51   -50  100  999   +939    100  10
Paducah        69.93  269.73 279.72 +265.22 +275.05   -50  100  999   +937    100  10
Princeton       0.15    2.77  2.77  -1.55  -1.71    82  32   58    -4     98  26
Quicksand      69.93  269.73 279.72 +266.04 +275.89   -50  100  999   +940    100 100
Somerset        0.06    3.20  3.20  -0.71  -0.86    76  30   53    -6     96  28
Spindletop      0.07    4.67  4.80  +1.18  +1.17    75  33   54    -5     96  26
Williamstown    0.07    4.65  4.77  +0.92  +0.88    78  31   54    -5    100  29
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364