Kentucky & Regional Weather Data for Week ending Aug 01,2021 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.00   33.32   +5.71     85    75     92   62   77     +1
Berea             2.98   34.70   +7.08     --    --     90   60   76     +1
Bowling Green     0.16   32.83   +1.50     87    77     95   67   82     +6
Bristol           0.49   30.24   +4.71     --    --     93   63   78     +3
Buckhorn Lake     0.35   29.00   +0.56     --    --     89   61   76     +1
Cape Girardeau    0.00   30.51   +2.52     --    --     95   68   81     +3
Campbellsville    1.05   33.04   +0.90     --    --     90   63   76      0
Covington         0.14   30.68   +4.94     --    --     91   57   77     +2
Cumberland Gap    2.09   37.00   +5.06     --    --     91   64   77     +2
Dix Dam           0.92   34.32   +5.88     --    --     91   63   76     +1
Evansville        0.01   24.95   -1.94     --    --     93   62   78      0
Glasgow           0.08   37.14   +4.38     80    73     93   63   78     +2
Grayson           1.53   28.71   +2.84     --    --     90   63   76     +1
Hardinsburg       0.01   34.82   +4.99     --    --     90   61   76      0
Henderson         0.04   26.24   -1.43     --    --     91   63   76     -2
Huntington        2.51   34.40   +8.67     --    --     90   63   76     +1
Jackson           2.55   33.99   +4.98     --    --     88   65   77     +2
Lexington         0.00   33.04   +5.43     80    75     92   62   76     +1
London            2.11   37.43   +9.26     --    --     88   64   77     +2
Louisville        0.01   31.06   +3.31     --    --     94   65   80     +4
Mayfield          1.19   37.15   +5.33     --    --     90   66   79     +1
Nashville         3.56   31.65   +2.49     --    --     96   72   84     +8
Nolin Lake        0.33   43.98  +12.86     --    --     94   64   78     +2
Paducah           0.15   33.05   +2.66     89    77     93   69   81     +3
Princeton         0.30   36.98   +5.78     89    76     90   66   78      0
Quicksand         1.96   32.15   +3.14     --    --     89   63   76     +1
Somerset          3.48   37.00   +6.23     --    --     88   60   74     -1
Spindletop        0.03   33.45   +5.84     80    75     90   65   77     +2
Williamstown      0.00   31.73   +4.74     --    --     88   60   74     -1
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364