Kentucky & Regional Weather Data for Week ending Aug 01,2021 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       0.00   19.48  4.28  +2.34  -0.20    92  62   77    +1     97  42
Berea           2.98   18.22  5.57  +0.65  +1.59    90  60   76    +1    100  48
Bowling Green   0.16   15.29  3.68  -2.99  -0.56    95  67   82    +6     93  42
Bristol         0.49   12.28  2.75  -2.88  -1.11    93  63   78    +3     97  29
Buckhorn Lake   0.35   13.92  1.89  -3.05  -2.44    89  61   76    +1    100  22
Cape Girardeau  0.00   18.56  5.85  +1.82  +2.65    95  68   81    +3     88  18
Campbellsville  1.05   14.63  4.66  -4.98  -0.16    90  63   76     0    100  48
Covington       0.14   20.47  3.59  +4.25  -0.21    91  57   77    +2     90  33
Cumberland Gap  2.09   16.49  3.53  -2.07  -1.20    91  64   77    +2    100  43
Dix Dam         0.92   20.01  4.11  +2.29  -0.34    91  63   76    +1     97  40
Evansville      0.01   12.28  3.48  -4.12  -0.14    93  62   78     0    100  48
Glasgow         0.08   18.70  4.55  -0.95  -0.20    93  63   78    +2    100  50
Grayson         1.53   14.61  4.43  -2.10  +0.08    90  63   76    +1    100  38
Hardinsburg     0.01   17.75  4.32  -0.11  +0.04    90  61   76     0    100  47
Henderson       0.04   13.79  2.43  -3.00  -1.23    91  63   76    -2    100  48
Huntington      2.51   22.90  8.01  +6.28  +3.59    90  63   76    +1     99  31
Jackson         2.55   16.89  6.94  -0.89  +2.24    88  65   77    +2     93  42
Lexington       0.00   19.01  2.36  +1.87  -2.12    92  62   76    +1     97  40
London          2.11   20.06  8.18  +3.39  +3.93    88  64   77    +2     97  44
Louisville      0.01   16.59  2.23  -0.34  -1.81    94  65   80    +4     87  36
Mayfield        1.19   21.31  5.60  +3.27  +1.57    90  66   79    +1    100  58
Nashville       3.56   18.64  8.66  +1.74  +5.09    96  72   84    +8     99  45
Nolin Lake      0.33   23.89  5.69  +4.79  +1.17    94  64   78    +2    100  48
Paducah         0.15   19.88  5.49  +1.58  +1.73    93  69   81    +3     93  43
Princeton       0.30   22.97  6.33  +4.94  +2.46    90  66   78     0    100  49
Quicksand       1.96   16.07  6.11  -1.71  +1.41    89  63   76    +1     87  54
Somerset        3.48   20.03  5.44  +1.35  +1.05    88  60   74    -1    100  49
Spindletop      0.03   19.22  2.47  +2.08  -2.01    90  65   77    +2    100  41
Williamstown    0.00   20.11  4.27  +3.13  +0.20    88  60   74    -1    100  44
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364